Chemlux 600 Chemiluminescent Gel / Blot Imager with Fluorescent/luminescent/colorimetric Imaging
Original price was: $USD 22,000.00.$USD 18,850.00Current price is: $USD 18,850.00.
-14%- High-Resolution &High Sensitivite 6MP Cooled CCD Camera (-550C ± 50ambient)
- available in two models of 600W (white light only) and 600W-UV (White and 306nm UV lights)
- 16-bit, High Dynamic Range, up to 6 X 6 Bin Mode
- Four-level Movable Platform with Auto Focus Feature
- Adjustable RGB light intensity to get the best image image
- Cooling status indication on UI
- Auto back up to prevent important data loss
- Remote operation via LAN/WLAN login
1. High Resolution and High Sensitivity of 6 M Cooled (-550C ± 50ambient) CCD Camera
2. 16-bit, High Dynamic Range, up to 6 X 6 Bin Mode
3. Four-level Movable Platform with Auto Focus Feature
4. Adjustable RGB light intensity to get optimized image
5. Cooling status indication on UI
6. Auto back up to prevent important data loss
7. Remote operation via LAN/WLAN login
Chemlux 600 Chemiluminescent Imaging System
The Chemlux 600 Imager is a powerful, easy-to-use, full-featured stand alone imaging system for fluorescent, luminescent and colorimetric signal acquisition from gels or blots via our advanced imaging and illumination technology and proprietary integrated software. Equipped with a 6MP Cooled CCD camera (-550C ± 50ambient) along with an absolute sealed darkroom. The system is able to capture the chemiluminescence signals from Western blot ECL images for up to 90 min exposure time. The system also houses various light source settings to allow imaging of proteomics 2D DIGE and to capture fluorescent signals excited by different light sources such as UV, red, green, blue and white light. Chemlux 600’s unique user-friendly interface design allows the user to intuitively obtain the image data without any difficulty. The Chemlux Imager is an advanced gel documentation system designed to fully meet all your gel and blot imaging needs.
Chemlux 600 W | Chemlux 600 WUV | ||
Control Panel | Display | 10.4″ Multi-touch LCD Panel | 10.4″ Multi-touch LCD Panel |
Touch Panel | Cap Sense Touch Panel | Cap Sense Touch Panel | |
OS | Embedded Linux | Embedded Linux | |
Camera | Sensor | 6M CCD | 6M CCD |
Resolution | 2,736 X 2,160 Pixels | 2,736 X 2,160 Pixels | |
Pixel Size | 4.54 mm x 4.54 mm | 4.54 mm x 4.54 mm | |
Exposure time | 10 ms – 90 min | 10 ms – 90 min | |
Cooling Temperature | -550C ± 50C from Ambient | -550C ± 50C from Ambient | |
Optical | Lens | 1″ 25 mm Fixed Focal Length | 1″ 25 mm Fixed Focal Length |
Auto Focus | Yes (Auto) | Yes (Auto) | |
IRIS | F0.95 | F0.95 | |
Zoom | 3- stage position | 3- stage position | |
1. 12 cm x 9 cm | 1. 12 cm x 9 cm | ||
2. 19 cm x 14 cm | 2. 19 cm x 14 cm | ||
3. 26 cm x 20 cm | 3. 26 cm x 20 cm | ||
Manual operation | Manual operation | ||
Filter | 6 Position (Motor-powered) | 6 Position (Motor-powered) | |
Viewing Area | 26 cm x 20 cm (Maximum) | 26 cm x 20 cm (Maximum) | |
Light Source | UV | N/A | 306 nm UV Trans-illuminator |
White Backlight Plate | Yes, 26 cm x 20 cm | Yes, 26 cm x 20 cm | |
EPI RGB | N/A | EPI Blue light (Optional) | |
EPI White Light | Yes | Yes | |
Lift Plate | 3 Lift Level | Manual Adjustable | Manual Adjustable |
Connection | USB 2.0 Port | X3 (Front x1; Rear x2) | X3 (Front x1; Rear x2) |
10/100 Ethernet Port | X1 | X1 | |
Capture | Capture Mode | UV (UV Series only) | UV (UV Series only) |
White backlight | White backlight | ||
N/A | EPI blue | ||
Chemiluminescent (Dark Room) | Chemiluminescent (Dark Room) | ||
EPI white | EPI white | ||
Image Format | TIFF 16 Bit/ JPG/BMP | TIFF 16 Bit/ JPG/BMP | |
Storage | 8 GB Data storage | 8 GB Data storage | |
Certificates | CE & FCC | CE & FCC Certified | CE & FCC Certified |
Dimensions | L x W x H | 452 X 423 X 659 mm | 452 X 423 X 659 mm |
Power | Input | AC100-240V, 50/60Hz, 200W | AC100-240V, 50/60Hz, 200W |
Weight | Net Weight | 52 Kg (Approximately) | 52 Kg (Approximately) |
Applications
Qualitative & Quantitative Measurements
Western Blot HRP/DAB Treatment Exposure time: 30 ms Epi White Light Setting |
SDS-PAGE Coomassie Blue Treatment Exposure time: 30 ms White Backlight Setting |
Fluorescence Applications (DNA-based)
Fluorescence Applications (Protein-based)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.